|
|
|
Deleting this slot will remove any record of it from the system.
You can set list status to cancelled if the list has been cancelled.
Please only delete lists which have been added in error.
Are you sure you wish to delete this slot?
|
| Comment | Public holiday | Disable auto-approve leave |
|
Macintosh Hospital Show Key
✔ | Needs cover | ✔ | Solo trainee | ✔ | Cancelled - surgeon | ✔ | Cancelled - anaesthetist | ✔ | Speciality change |
| This week's allocations have not been published. Please check back later.
|
---|
| | | | | | |
---|
|
Starred Consultant | AM | | | | | | | |
Starred Consultant | PM | | | | | | | |
Starred Consultant | Evening | | | | | | | |
Starred Consultant | Night | | | | | | | |
|
Night (Theatre/ICU) | AM | | | | | | | |
Night (Theatre/ICU) | PM | | | | | | | |
Night (Theatre/ICU) | Evening | | | | | | | |
Night (Theatre/ICU) | Night | | | | | | | |
|
ICU Day | AM | | | | | | | |
ICU Day | PM | | | | | | | |
ICU Day | Evening | | | | | | | |
ICU Day | Night | | | | | | | |
|
Theatre 1 | AM | | | | | | | |
Theatre 1 | PM | | | | | | | |
Theatre 1 | Evening | | | | | | | |
Theatre 1 | Night | | | | | | | |
|
Theatre 2 | AM | | | | | | | |
Theatre 2 | PM | | | | | | | |
Theatre 2 | Evening | | | | | | | |
Theatre 2 | Night | | | | | | | |
|
Another theatre | AM | | | | | | | |
Another theatre | PM | | | | | | | |
Another theatre | Evening | | | | | | | |
Another theatre | Night | | | | | | | |
0.063890933990479 seconds |